Price List
We will always be transparent about our fees and so we have put together our fee list. This list shows the maximum figures we will charge you for the work we do. We will save you money wherever and whenever we can.
If you’re in business you can get up to 25% off these prices with My Business Lawyer
| Task – including consultation |
Time |
Standard Fee |
| Business | ||
| Employment Contracts (each) | 1 Hour | £198 |
| Employment Contracts (additional) | £147 | |
| Terms & Conditions of Trade | upto 5 hours | upto £980 |
| Partnership/Shareholder Agreement | upto 5 hours | upto £980 |
| Commercial Premesis Lease | - | £1,000 |
| Commercial Premesis Sale/Purchase | 7 – 10 hours |
£1,372 – £1,960 |
| Debt Collection Letters (each) | - | £50 |
| Commercial Court Disputes (per hour) | - | £196 |
| Employment Tribunals (per hour) | - | £196 |
| General Business Advice (per hour) | - | £196 |
| Property | ||
| House Purchase or Sale (Freehold) | - | £550 |
| House Purchase or Sale (Leasehold) | - | £650 |
| Land Option Agreements | - | £550 |
| Transfer of Equity | - | £350 |
| Purchase of Freehold | - | £350 |
| Residential Possession Proceedings | - | £700 |
| Other | ||
| Other Court Work (per hour) | - | £196 |
| Please Note – All Prices exclude VAT & Disbursements |
||